| Lesson Plan | ||||
| Time | Activity / Assessment for Learning | Rationale | Resources | |
| 5 mins | Get class to settle down: | [Skillful Teacher | Name list | |
| - Check for absentee(s). | Move: Routine] | |||
| - Fetch students to computer room. | Get all the things | |||
| - Students sit together infront of a computer. | ready at the start | |||
| of the lesson. | ||||
| ---------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| 5 mins | Lesson Recap [Knowledge]: | Instil knowledge | Computer | |
| 1. What are the different parts of a computer? | and confidence | |||
| - Computer screen | - On/off button | in students to use | ||
| - Mouse and mousepad | - Power charging cable | the computer on | ||
| - Keypad | - Thumbdrive and USB port | their own. | ||
| Encourage them. | ||||
| 2. How do you switch on the computer? | to listen and to | |||
| - Ask for a volunteer to show everyone. | speak with | |||
| understanding. | ||||
| 3. Can you name me a few shapes? | ||||
| Teacher opens up Microsoft Paint and draws the shapes as | ||||
| each of them are mentioned. | ||||
| - Circle | - Triangle | |||
| - Square | - Oval | |||
| Time | Activity / Assessment for Learning | Rationale | Resources | |
| 5 mins | Main Lesson: | Food and animals | Teacher's | |
| 1. Introduce students to lesson topic: | are familiar things | bookmark | ||
| - Whoever loves ice-creams put up your hand [lesson hook]. | that are part of | sample | ||
| - Show teacher's ice-cream bookmark sample.. | the students’ lives. | |||
| - Announce lesson topic: Animal Ice-cream Bookmark | Familiar topic | |||
| - Mention media used: Digital media | serves to | |||
| - Software program used: Microsoft Paint | excite students | |||
| in their learning. | ||||
| Identify each shape that makes up the animal: | The reference | Computer | ||
| 2. Draw rabbit: | informs students | |||
| - Show printout of the step-by-step drawing reference. | about how the | |||
![]() |
completed work looks like. When they are ready to work on their own drawing, this reference provides a guide for them to work at their own pace. | |||
| Teacher demonstrates how to draw the rabbit: | [Skillful Teacher | |||
| Keywords on shapes (Knowledge): | Move: Clarity] | |||
| - Ears = 2 Ovals | Present | |||
| - Face = Circle | information | |||
| - Eyes = 2 Ovals | through the use of | |||
| - Nose = Triangle | explanatory device | |||
| - Mouth = 2 Curved lines | - Modelling | |||
| - Teeth = 2 Rectangles | Thinking Aloud. | |||
| Students learn by | ||||
| Encourage students to invent and think freely: | listening to | |||
| - Add an accessory to show the character of the animal. | the thought | |||
| - Change colours of the animal. | process that goes | |||
| - "The colour of the rabbit's teeth is yellow. Do you think | through mind | |||
| it has brushed its teeth today?" [humour] | teacher's as she | |||
| - "Is the rabbit going anywhere today? Would you like to | demonstrates the | |||
| dress her/him up?" | drawing process. | |||
| 2. Colour rabbit: | ||||
| Teacher teaches about creating colour contrasts even . | ||||
| without drawing an outline. | ||||
| Keywords on colour (Knowledge): | ||||
| - Dark and light colours = clearly seen features | ||||
| even from afar | ||||
| - Light and light colours = features look unclear | ||||
| - Dark and dark colours = features look unclear | ||||
| 3. Save work: | ||||
| - Explain why is it neccessary to save the work? | ||||
| To continue building up on what was done instead of | ||||
| starting all over again. | ||||
| - Show students where and how to save their work. | ||||
| - Show how to close and open Microsoft Paint program. | ||||
| Time | Activity / Assessment for Learning | Rationale | Resources | |
| 35 mins | Activity: | Allow students to | Teacher's | |
| - Students select an animal character - bear, rabbit or cat. | sit with their | drawing | ||
| - Assign a computer to each student. | friends so that | references, | ||
| - Teacher walks around to give guidance and feedback. | they can help | Computer | ||
| one another and | ||||
| exchange ideas. | ||||
| Allow students to | ||||
| enjoy doing | ||||
| their work and | ||||
| build social skills. | ||||
| Documentation: | Students learn to | Camera | ||
| - Take photos of the artmaking process to be displayed | value and respect | |||
| with students' finished work in the class. | works and ideas of | |||
| their classmates. | ||||
| Knowing that their | ||||
| work will be displayed, | ||||
| they will take | ||||
| higher ownership | ||||
| and responsibility | ||||
| when doing their | ||||
| work as well. | ||||
| Time | Activity / Assessment for Learning | Rationale | Resources | |
| 10 mins | End Lesson: | [Skillful Teacher | Portable | |
| - Students save their work and return references. | Move: Routine] | harddisk | ||
| - Walk students back to classroom. | When routines | |||
| - Teacher saves their work in portable hard disk. | are skilfully | |||
| carried out, time | ||||
| can be used | ||||
| effectively to | ||||
| maximise students' | ||||
| learning. | ||||
| Time | Activity / Assessment for Learning | Rationale | Resources | |
| - | Follow-Up: | [Skillful Teacher | Internet connection | |
| - Students continue on their work for the next 2 lessons. | Move: Momentum] | |||
| - Teacher starts each of the next two consecutive lessons | Maintains the | |||
| with a music animation [lesson hook] - | excitement of the | |||
| http://www.iloveegg.com | lesson by showing | |||
| students what the | ||||
![]() |
professionals draw and animate using digital media. | |||
![]() |
||||
| Informs students that professional designers have drew | ||||
| the egg character before moving them. They are actually | ||||
| learning the basics of becoming a designer now. Wow! | ||||
| - Teacher reminds students the number of week(s) that | ||||
| they have left to complete their work. | ||||
| Completion | ||||
| - Teacher prints 2 sets of the Animal Ice-cream Bookmarks. | ||||
| - One set for students to use and the other to display in | ||||
| their classroom, along with photos of artmaking process. | ||||
| Teaching Resources | ||
| Step-by-step drawing guide for students: | ||
![]() |
||
![]() |
||
![]() |
||
| Demonstration by teacher in Microsoft Paint: | ||
| The cat looks slightly different from the printed reference to encourage students to be creative. | ||
![]() |
||
| Students' Artworks | ||
| Window display of all the students' artworks: | ||
![]() |
||
![]() |
||
| The front and back view of an ice-cream bookmark: | ||
| Child's name and class level are indicated on the back of the ice-cream. | ||
![]() |
||
![]() |
||
| References | ||
| 1. | ||
| Catharine Fishel. 2001. Designing For Children: Marketing Design That Speaks To Kids. Rockport Publishers, Inc, United States of America. Pp 45. | ||
| 2. | ||
| Jon Saphier, Mary Ann Haley-Speca, Robert Gower. 2008. The Skillful Teacher: Building Your Teaching Skills. Research For Better Teaching, Inc, United States of America. Pp 28, 29, 32, 69. | ||
| 3. | ||
| Ministry Of Education, Singapore. 2013. Refreshed Kindergarten Curriculum Framework. http://preschool.edu.sg/wbn/slot/u3251/For%20Operators%20and%20Teachers /Briefing%20on%20Refreshed%20Kindergarten%20Curriculum%20Framework_ Pre-school%20Sector.pdf, retrieved on 28 October 2013. Pp 7, 20, 21. |
||
| 4. | ||
| Pre-School Education Unit, Ministry Of Education, Singapore. Nurturing Early Learners: A Framework For A Kindergarten Curriculum In Singapore. http://www.moe.gov.sg/education/preschool/files/kindergarten-curriculum-framework.pdf, retrieved on 28 October 2013. Pp 10, 16, 17, 18, 28, 31. | ||
| 5. | ||
| Curriculum Planning and Development Division, Singapore. 2006. Guide To The Teaching Of N(A) & 'O' Level Art Syllabuses. Ministry Of Education, Singapore. Pp 66. | ||
| 6. | ||
| Wikipedia. 2017. Franz Marc. https://en.wikipedia.org/wiki/Franz_Marc, retrieved on 17 March 2017. | ||
| 7. | ||
| Eric Carle. 2011. The 'Blue Horse' That Inspired A Children's Book.http://www.npr.org/2011/10/08/141057271/the-blue-horse-that-inspired-a-childrens-book, retrieved on 17 March 2017. | ||
| Top | Home | Dawn's Artworks | ||
| © 2026 * Dawn Lin * My Art Teacher's Portfolio ^ - ^ | ||